PAST-SEASON REPORT
International Schools Online Chess League 2023 Spring Season 2nd Qualifier Results
Top 20 Schools
The International Schools Online Chess League (ISOCL) Spring Season 2023 resumed hostilities with the second qualifier tournament held on 28 April. 33 international and bilingual schools in China mainland and Hong Kong participated. Joining for the first time was Discovery College Hong Kong. A total of 215 players competed with ISOCL's partner school Wellington College International Shanghai fielding in the most number of participants with 24, followed closely by Harrow International School Hong Kong with 19 and Harrow Innovation Leadership Academy Chongqing with 17.| ISOCL Spring Season 2023 | 28.04.2023 | ||||||||
| NO. | School Team | Place | Score | Players | Total score | ||||
| 1 | Wellington College International Shanghai | 1 | 97 | 25 | 345 | ||||
| 2 | SMIC Private School Shanghai | 2 | 96 | 12 | 190 | ||||
| 3 | International School of Nanshan Shenzhen | 3 | 90 | 4 | 90 | ||||
| 4 | Harrow International School Hong Kong | 4 | 85 | 19 | 274 | ||||
| 5 | Dulwich College Shanghai Pudong | 5 | 76 | 6 | 98 | ||||
| 6 | Yew Chung International School of Shanghai Pudong | 6 | 74 | 7 | 100 | ||||
| 7 | Shekou International School Shenzhen | 7 | 74 | 8 | 103 | ||||
| 8 | Dehong Chinese International School Shanghai | 8 | 73 | 9 | 121 | ||||
| 9 | Shanghai Singapore International School Minhang | 9 | 72 | 9 | 113 | ||||
| 10 | Yew Chung International School Puxi | 10 | 69 | 7 | 82 | ||||
| 11 | Deutsche Schule Shanghai Hongqiao | 11 | 69 | 8 | 94 | ||||
| 12 | Xiamen International School | 12 | 68 | 11 | 110 | ||||
| 13 | Shanghai United International School Hongqiao and Gubei | 13 | 67 | 8 | 98 | ||||
| 14 | YK Pao School | 14 | 67 | 4 | 67 | ||||
| 15 | Deutsche Botschaftsschule Peking | 15 | 66 | 7 | 95 | ||||
| 16 | Concordia International School Shanghai | 16 | 65 | 10 | 118 | ||||
| 17 | Shanghai High School International Division Puxi | 17 | 60 | 6 | 72 | ||||
| 18 | Tungwah Wenzel International School Dongguan | 18 | 53 | 7 | 56 | ||||
| 19 | Dulwich College Shanghai Puxi | 19 | 48 | 4 | 48 | ||||
| 20 | HARROW INNOVATION LEADERSHIP ACADEMY CHONGQING | 20 | 42 | 17 | 52 | ||||
Top 10 Players
| ISOCL Spring Season 2023 | 28.04.2023 | ||||||
| NO | Lichess nickname | Student’s real name | School Team | Place | Score | ||
| 1 | ISNSZ-HaydenF | Hayden Feng | International School of Nanshan Shenzhen | 1 | 32 | ||
| 2 | YCISPD-SoiU | Soi Uematsu | Yew Chung International School of Shanghai Pudong | 2 | 26 | ||
| 3 | SMIC-JeromeY | Jerome Ying | SMIC Private School Shanghai | 3 | 26 | ||
| 4 | DCSPD-YuchenW | Yuchen Wang | Dulwich College Shanghai Pudong | 4 | 26 | ||
| 5 | YKPS-KokiK | Kok Kishida | YK Pao School | 5 | 26 | ||
| 6 | SMIC-NickG | Nick Gong | SMIC Private School Shanghai | 6 | 25 | ||
| 7 | SMIC-RoyLu | Roy Lu | SMIC Private School Shanghai | 7 | 25 | ||
| 8 | WCIS-Ethan-House | Ethan Lai | Wellington College International Shanghai | 8 | 25 | ||
| 9 | WCIS-SimonJ | Simon Ju | Wellington College International Shanghai | 9 | 24 | ||
| 10 | SUISHQ-JiaruiY | Jiarui Yang | Shanghai United International School Hongqiao and Gubei | 10 | 24 | ||
Ready to represent your school?
Free entry · International and bilingual schools


