zh-hansen

2023-24 ISOCL Autumn Season 1st Qualifier Results

2023-24 ISOCL Autumn Season 1st Qualifier

Top 20 schools

  ISOCL Autumn Season 2023 2023.10.19
NO. School Team Place Score Players Total score
1 International School Manila 2023/24 1 91 26 427
2 Wellington College International Shanghai 2023/24 2 80 18 250
3 Singapore International School Hong Kong 2023/24 3 80 8 139
4 SMIC Private School Shanghai 2023/24 4 78 11 157
5 Yew Chung International School of Shanghai Pudong 2023/24 5 77 8 104
6 Shekou International School Shenzhen 2023/24 6 77 9 140
7 International School of Nanshan Shenzhen 2023/24 7 76 15 218
8 Dulwich College Shanghai Pudong 2023/24 8 72 6 103
9 Yew Chung International School Puxi 2023/24 9 71 16 178
10 Harrow International School Hong Kong 2023/24 10 70 13 149
11 Shanghai Singapore International School Minhang 2023/24 11 70 13 137
12 Concordia International School Shanghai 2023/24 12 68 20 188
13 Xiamen International School 2023/24 13 67 20 179
14 Dehong Chinese International School Shanghai 2023/24 14 66 9 122
15 Shanghai High School International Division Pudong 2023/24 15 62 18 139
16 YK Pao School 2023/24 16 60 7 70
17 Deutsche Schule Shanghai Hongqiao 2023/2024 17 58 14 131
18 Harrow International School Shanghai 2023/24 18 58 17 113
19 Lycée Français de Shanghai Yangpu 2023/24 19 47 9 71
20 Chinese International School Manila 2024 20 45 5 47

Top 10 Players

  ISOCL Autumn Season 2023 2023.10.19
NO Lichess nickname Student’s real name School Team Place Score
1 VCIS-GabrielRyanP Gabriel Ryan Paradero Victory Christian International School 1 28
2 ISM-BenjaminC Benjamin Chua International School Manila 2-5 24
3 SASPD-KevinS Kevin Shi Shanghai American School Pudong 2-5 24
4 YCISPD-SoiU Soi Uematsu Yew Chung International School Of Shanghai Pudong 2-5 24
5 WCIS-EthanL Ethan Lai Wellington College International Shanghai 2-5 24
6 ISM-AkhilA Akhil Aleti International School Manila 6-10 23
7 SISHK-MarvinZ Marvin Zhang Singapore International School Hong Kong 6-10 23
8 SSWY-YiyunL Yiyun Li Shanghai Southwest Weiyu Middle School Intl Division 6-10 23
9 ISM-FredricAlexander Fredric Alexander Chung International School Manila 6-10 23
10 SMIC-JeromeY Jerome Ying Smic Private School Shanghai 6-10 23
11 YCISPD-FeinuoC Feinuo Chen Yew Chung International School Of Shanghai Pudong 6-10 23