zh-hansen
Register

October Tournament Results

  ISOCL Autumn Season 2022-23
NO. School Team Score Number of players  Total score
1 Wellington College International Shanghai 81 28 315
2 Dehong Chinese International School Shanghai 72 10 108
3 Yew Chung International School of Shanghai Pudong 67 10 119
4 SMIC Private School Shanghai 67 7 110
5 International School of Nanshan Shenzhen 66 4 66
6 Shanghai Community International School Puxi 63 4 63
7 Shanghai Experimental School International Divison 62 5 66
8 Deutsche Schule Shanghai Hongqiao 61 13 119
9 Dulwich College Shanghai Pudong 58 4 58
10 Wycombe Abbey School Changzhou 58 11 117
11 Shanghai High School International Division Pudong 54 18 132
12 Xiamen International School 51 19 121
13 Concordia International School Shanghai 49 18 148
14 Harrow International School Hong Kong 48 6 52
15 Deutsche Schule Shanghai Yangpu 43 3 43
16 Shanghai Community International School Puxi 42 20 113
17 Shanghai High School International Division Puxi 39 2 39
18 YK Pao School 37 4 37
19 Suzhou High School of Jiangsu International Division, Gusu Campus 37 3 37
20 Shanghai Starriver Bilingual School 32 2 32
21 Yew Chung International School Puxi 28 4 28
22 Lycée Français de Shanghai Qingpu 25 3 25
23 Lycée Français de Shanghai Yangpu 25 3 25
24 Dulwich College Shanghai Puxi 23 2 23
25 Shanghai Pinghe Bilingual School Jingan 20 1 20
26 Shanghai United International School Jiaoke Campus 20 1 20
27 Harrow International School Shanghai 18 1 18
28 Shanghai United International School Shangyin Campus 17 1 17
29 Shanghai United International School Hongqiao and Gubei 15 1 15
30 The British International School Shanghai 14 1 14
31 Fudan International School 12 1 12
32 BASIS International School Hangzhou 11 1 11
33 Vanke Bilingual School Shanghai Minhang 9 1 9
34 The Little Bridge 8 1 8
 Top players
NO Student’s name School Team Score
1 Alicia Zhu Shanghai Experimental School International Divison 27
2 Haoran Leung Shanghai Community International School Puxi 26
3 Yuchen Wang Dulwich College Shanghai Pudong 24
4 Hayden Feng International School of Nanshan Shenzhen 22
5 Mark Cai Shanghai High School International Division Puxi 22
6 Nathan Cheng Wellington College International Shanghai 20
7 Soi Uematsu Yew Chung International School of Shanghai Pudong 20
8 Jerome Ying SMIC Private School Shanghai 20
9 Junhong Xie Shanghai Pinghe Bilingual School Jingan 20
10 Max Li Shanghai Starriver Bilingual School 21
11 Tim Hau Wellington College International Shanghai 20
12 Yuxuan Huang Dehong Chinese International School Shanghai 20
13 Yuzhe Su Shanghai United International School Jiaoke Campus 20

 

Copyright © 2015, SCA Chess. All rights reserved. 沪ICP备18033775号